Addenda not available at this time
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.3 x 5.7 P | Ground Floor | Ceramic tiles |
Living room | 12.4 x 13.10 P | Ground Floor | Parquetry |
Dining room | 10.6 x 10.8 P | Ground Floor | Parquetry |
Kitchen | 9.5 x 13.9 P | Ground Floor | Ceramic tiles |
Primary bedroom | 16.2 x 12 P | 2nd Floor | Parquetry |
Bedroom | 17.10 x 9.1 P | 2nd Floor | Parquetry |
Bathroom | 11.7 x 8.8 P | 2nd Floor | Ceramic tiles |
Washroom | 8.9 x 5 P | RJ | Ceramic tiles |
Family room | 12 x 12.6 P | RJ | Floating floor |
Bedroom | 12.8 x 11.3 P | Basement | Floating floor |
Bedroom | 11.3 x 14.4 P | Basement | Floating floor |
Storage | 5.4 x 7.6 P | Basement | Floating floor |
Storage | 10.3 x 5.3 P | Basement | Floating floor |
BUILDING | |
---|---|
Type | Split-level |
Style | Detached |
Dimensions | 32x40 P |
Lot Size | 6856 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4459 / year |
School taxes (2024) | $ 353 / year |
CHARACTERISTICS | |
---|---|
Driveway | Other, Asphalt |
Landscaping | Fenced |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Hearth stove | Gaz fireplace |
Distinctive features | No neighbours in the back |
Pool | Inground |
Proximity | Other, Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Equipment available | Ventilation system, Wall-mounted air conditioning, Level 2 charging station |