Addenda not available at this time
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 10.0 x 4.0 P | Ground Floor | Ceramic tiles |
Bathroom | 8.1 x 9.1 P | Ground Floor | Ceramic tiles |
Bedroom | 9.1 x 6.11 P | Ground Floor | Wood |
Primary bedroom | 11.1 x 9.1 P | Ground Floor | Wood |
Other | 6.11 x 9.1 P | Ground Floor | Wood |
Living room | 14.0 x 14.1 P | Ground Floor | Wood |
Kitchen | 12.1 x 11.1 P | Ground Floor | Wood |
Dining room | 11.0 x 9.1 P | Ground Floor | Wood |
Family room | 13.1 x 15.11 P | Basement | Floating floor |
Bedroom | 12.1 x 10.0 P | Basement | Floating floor |
Bedroom | 8.1 x 11.0 P | Basement | Floating floor |
Bathroom | 7.10 x 4.1 P | Basement | Ceramic tiles |
Laundry room | 5.0 x 6.1 P | Basement | Ceramic tiles |
Storage | 20.11 x 9.11 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Apartment |
Style | Attached |
Dimensions | 18.67x7.62 M |
Lot Size | 181.9 MC |
EXPENSES | |
---|---|
Co-ownership fees | $ 12 / year |
Common expenses/Rental | $ 12 / year |
Municipal Taxes (2022) | $ 3886 / year |
School taxes (2022) | $ 459 / year |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Siding | Brick |
Proximity | Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Cross-country skiing, Daycare centre |
Bathroom / Washroom | Seperate shower |
Available services | Fire detector |
Basement | 6 feet and over, Finished basement |
Sewage system | Municipal sewer |
Roofing | Other |
Zoning | Residential |
Equipment available | Wall-mounted heat pump |