Sunday, 8 December, 2024 | 09:00 - 11:00
Addenda not available at this time
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 8.8 x 7.8 P | Ground Floor | Ceramic tiles |
Living room | 12.8 x 11.8 P | Ground Floor | Wood |
Kitchen | 15.9 x 11.2 P | Ground Floor | Wood |
Dining room | 14.0 x 7.4 P | Ground Floor | Wood |
Primary bedroom | 14.11 x 10.9 P | Ground Floor | Wood |
Bathroom | 10.0 x 7.10 P | Ground Floor | Ceramic tiles |
Bedroom | 11.8 x 7.11 P | Ground Floor | Wood |
Bedroom | 10.0 x 8.10 P | Ground Floor | Wood |
Family room | 17.0 x 14.0 P | Basement | Floating floor |
Bedroom | 13.0 x 12.2 P | Basement | Floating floor |
Bedroom | 12.8 x 9.10 P | Basement | Floating floor |
Bathroom | 7.8 x 6.6 P | Basement | Ceramic tiles |
Laundry room | 7.8 x 7.3 P | Basement | Ceramic tiles |
Storage | 12.9 x 10.9 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 30.5x38.6 P |
Lot Size | 7288.24 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3488 / year |
School taxes (2024) | $ 303 / year |
CHARACTERISTICS | |
---|---|
Driveway | Double width or more, Asphalt |
Heating system | Air circulation, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Siding | Brick |
Proximity | Highway, Cegep, Golf, Park - green area, Elementary school, High school, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Zoning | Residential |
Equipment available | Central heat pump, Level 2 charging station, Private yard |